The most important part is to make money online is to using the right tool for best keywords. If you know the way of getting the right high paying CPC keywords in your niche, it will be easy to develop your content.
LSI keyword research tool is very helpful that gives you an idea on how you can rank in Google or Bing.
Targeting low competition and high CPC keywords is a crucial in making money with Google Adsense.
The high paying Adsense keyword can help you earn $57 in insurance niche. For example, the keyword “mesothelioma life expectancy after diagnosis” which helps you earn $174.31.
Well, it’s a short form of Cost Per Click.
This amount is calculated as you earn each time a visitor of your site clicks on your ad.
The CPC is determined by the advertiser who are willing to pay for advertising on your site through Google.
Mostly it will be CPA which is nothing but Cost-per-Action.
That is, unless your visitor does some particular action as mentioned by the advertiser terms, you will not get higher returns on Google Adsense income.
10 Niches you have Highest Paying Adsense Keywords
After doing a research on various niches and keyword analysis of 1,000,000 million and above queries by SEO tools like ahref, semrush, keyword.io, it is confirmed that the following industries generate the high paying keywords for Google Adsense.
2021 List of High CPC Keywords for Targeting Adsense, Adwords and another Ad income.
Here is a list of highest paying adsense keywords that are having high Avg. CPC bidding on them by advertisers. Once you have target for these keywords, you can earn good income for Google Adsense. For this you need to have at-least 1000 visits per day from all types of visitor traffic.
Top 10 Graphic Design Blogs You Should Be Reading
List of Technology High Paying CPC Keywords 2023
Sr No. | Keyword | Avg. CPC |
---|---|---|
1 | Cloud Computing Technology | $38.86 |
2 | Call Center Technology | $37.53 |
3 | Information Technology Degrees | $35.01 |
4 | technology credit union | $32.42 |
5 | information technology degree | $32.38 |
6 | information technology schools | $32.28 |
7 | virtualization technology | $31.08 |
8 | cloud technology | $30.36 |
9 | information technology education | $29.99 |
10 | information technology consulting | $28.46 |
11 | information technology colleges | $28.26 |
12 | cloud technology companies | $27.84 |
13 | information technology training | $27.32 |
14 | visible technologies | $26.31 |
15 | technology insurance | $25.97 |
16 | information technology courses | $24.75 |
17 | information technology security | $23.95 |
18 | technology degrees | $22.68 |
19 | virtual technology | $22.16 |
20 | information technology management | $21.96 |
List of Insurance High Paying CPC Keywords 2023
Sr No. | Keywords | CPC |
---|---|---|
1 | geico insurance | $3.85 |
2 | usa quotes | $37.91 |
3 | auto insurance florida | $21.57 |
4 | usa insurance claims | $4.68 |
5 | get auto insurance quotes | $20.91 |
6 | auto insurance quotes | $20.84 |
7 | automobile insurance quotes online | $21.55 |
8 | car insurance Florida | $20.19 |
9 | car and auto insurance quotes | $16.83 |
10 | auto ins quotes | $21.91 |
List of Loan High Paying CPC Keywords 2023
Sr No. | Keywords | CPC |
---|---|---|
1 | va loan | $78.90 |
2 | secured loans | $38.60 |
3 | reverse mortgage | $42.81 |
4 | refinance mortgage rates | $36.14 |
5 | refinance mortgage | $47.30 |
6 | private student loans | $43.31 |
7 | mortgage loan refinance | $40.82 |
8 | home loans | $35.60 |
9 | debt consolidation loan | $37.11 |
10 | business loan | $54.57 |
List of Mortgage High Paying CPC Keywords 2023
Sr. No | Keywords | CPC |
---|---|---|
1 | va home loan | $88.90 |
2 | Va loan | $78.90 |
3 | va mortgage | $64.30 |
4 | mortgage pre approval | $52.58 |
5 | chase manhattan mortgage | $49.61 |
6 | refinance home mortgage loans | $48.25 |
7 | refinance mortgage | $47.30 |
8 | refinance home mortgage | $47.28 |
9 | conventional mortgage | $46.20 |
10 | which mortgage | $44.99 |
List of Attorney High Paying CPC Keywords 2023
Sr. No. | Keywords | CPC |
---|---|---|
1 | credit attorney | $246.48 |
2 | injury attorney | $183.96 |
3 | personal injury attorney | $174.20 |
4 | tax lawyer | $99.29 |
5 | pi attorney | $74.47 |
6 | credit lawyer | $65.35 |
7 | criminal defense attorney | $56.50 |
8 | criminal attorney | $54.61 |
9 | los angeles attorney | $53.92 |
10 | criminal attorney near me | $52.37 |
List of Credit High Paying CPC Keywords 2023
Sr. No. | Keywords | CPC |
---|---|---|
1 | credit fraud | $94.22 |
2 | credit protection | $69.60 |
3 | credit monitoring services | $61.67 |
4 | credit monitoring | $60.67 |
5 | disney credit card | $49.15 |
6 | credit score monitoring | $46.28 |
7 | monitor your credit | $42.22 |
8 | best credit repair | $40.12 |
9 | credit repair | $39.32 |
10 | credit report no credit card | $39.12 |
List of Lawyer High Paying CPC Keywords 2023
Sr No. | Keywords | CPC |
---|---|---|
1 | credit attorney | $246.30 |
2 | accident lawyer | $228.72 |
3 | personal injury lawyer | $151.81 |
4 | find a personal injury lawyer | $148.83 |
5 | asbestos lawyers | $144.09 |
6 | injury lawyer | $143.51 |
7 | wrongful death lawyer | $122.72 |
8 | injury law firm | $107.55 |
9 | tax lawyer | $99.22 |
10 | accident law firm | $98.72 |
List of Donation High Paying CPC Keywords 2023
Sr. No. | Keywords | CPC |
---|---|---|
1 | christian charities | $176.34 |
2 | donor | $164.13 |
3 | christian charity organizations | $110.95 |
4 | the donation | $92.66 |
5 | where to give donations | $74.05 |
6 | monthly charity donations | $57.42 |
7 | charity monthly donation | $55.26 |
8 | charitable | $51.27 |
9 | donate my car | $47.48 |
10 | donate your car | $42.49 |
List of Degree High Paying CPC Keywords 2023
Sr No. | Keywords | CPC |
---|---|---|
1 | online degree | $137.74 |
2 | online teaching degree | $98.66 |
3 | online school degrees | $95.96 |
4 | online bachelors degree in education | $94.83 |
5 | online education degree | $91.78 |
6 | online colleges | $89.01 |
7 | accredited online college degrees | $88.47 |
8 | online schools for bachelors | $84.60 |
9 | online university bachelor degree | $83.79 |
10 | online ba degree programs | $83.31 |
List of Hosting High Paying CPC Keywords 2023
Sr No. | Keywords | CPC |
---|---|---|
1 | google web hosting | $664.62 |
2 | google hosting | $608.25 |
3 | managed server hosting | $244.86 |
4 | managed dedicated server hosting | $168.77 |
5 | dedicated linux hosting | $130.60 |
6 | virtual dedicated hosting | $130.60 |
7 | managed dedicated server | $127.62 |
8 | virtual server hosting | $127.25 |
9 | managed server | $122.54 |
10 | dedicated hosting | $122.54 |
List of Claim High Paying CPC Keywords 2023
Sr. No. | Keywords | CPC |
---|---|---|
1 | claim today | $98.71 |
2 | accident claim helpline | $65.08 |
3 | injury claim lawyers | $89.61 |
4 | injury claims | $83.94 |
5 | accident claims | $74.60 |
6 | personal injury solicitors | $73.42 |
7 | accident claim line | $71.65 |
8 | accident claim solicitors | $70.67 |
9 | auto insurance report | $65.57 |
10 | accident claim companies | $65.08 |
How to find High CPC Keywords using Keyword Planner and LSI Graph?
It’s not that easy to make money online working from home. Though there are various ways like direct advertising, affiliate programs, CPC advertising, online form filling, taking surveys etc, its so easy to get drowned in these marketing ideas without earning any penny. But if you are willing to put some hard work on long term basis, then Google Adsense is the right method to earn.
LSI Graph tool high paying keywords for Google Adsense
After writing on those blog posts you will see your search console filled with more helpful queries. You can pick some high CTR based topics from search console for writing. Once you have picked up few phrases you can search those phrases in LSIGraph for better suggestions.
As you can see in the above screenshot that LSIGraph generates keywords based on competition, price and LSI Index. We may need to pick list of highest CPC keywords. This way you can increase income of your Adsense.
Keyword Planner
After you signed up for a Google Adsense account, you can also register for Adwords account. Keyword Planner is one free tool provided to get keyword ideas. The link to this tool is –
Steps.
Login to the Adwords dashboard.
Click the Tools item at the top.
From the drop-down select ” Keyword Planner “
Why use Highest Paying Adsense Keywords?
Once you bought a domain and setup a blog, you are good to go with Google Adsense. You just need to pick a right niche on which you are going to target your audience and write few quality articles related to that topic.
Adsense is not profitable initially. So, unless you have refined your content that increase keyword rankings with higher CPC. For example, you may get 2000 visitors per day for a low paying adsense keyword with CPC of $0.1 to $0.2. Taking CTR of 1%, you will get around 20 clicks.
This will earn you only $2 per day.
Alongside, if you will target and achieve the milestone of a good ranking for high paying keyword, your Adsense revenue will be increasing. For example, you get $1 per click, but you have only CTR of 0.5% for mentioned as above example, you will get 10 clicks. But the profit if $10 per day.
Importance of Highest CPC in Keyword Research
If you are still thinking about getting good income from Adsense, you can start a micro-niche site. You can find a niche like Antivirus Selling, Software Cracks which requires little or less research.
If you will target low CPC ads, you are bound with more impressions but less income. Though the CPC data is not accurate as mentioned in the tools, you can take them as a baseline. For example, if a keyword is having a CPC value of $9.87 in the tool, you may not get the exact amount for every click. Sometimes you are getting higher pay for those keywords.
Why do you get low CPC like $0.01 or $0.05 per click?
When you don’t target keywords with high CPC. If you are also getting traffic from countries like India, Pakistan, Indonesia, and Thailand, your CPC will be low. Majority of the advertiser in these countries they bid low.
Try to get traffic from United States, United Kingdom, European Countries.
Conclusion
If you are looking to increase your Adsense income all you need to target high CPC keywords. Write some good quality posts which includes higher CPC keywords. Otherwise, you will not able to maximize your earning of Adsense. Let us know if you have any query.